![]() |
City of Monongahela City Hall is located at: 449 West Main Street, Monongahela PA 15063 724.258.5500/724.258.8785 (fax) www.cityofmonongahela-pa.gov |
|
| General Information |
|
|
Form of Government | Third Class City in the State of PA | |
|
|
Population | 4761 (as of the 2000 census) | |
|
|
City Area | 2.1 Square Miles (.2 of which is water) | |
|
|
Climate | Mean Annual Temperature 63° F | |
|
|
Location | 40° 12′ 2″ N, 79° 55′ 42″ W | |
|
|
Precipitation | Average annual precipitation 37.65 inches | |
|
|
Schools | 1 public (Ringgold) and 1 parochial | |
|
|
Parks | Chess Park, The Mounds Park | |
|
|
Playgrounds | The Mounds, Westminster, Hillcrest | |
|
|
Utilities Serving | Equitable Gas, Allegheny Power, PAWC | |
|
|
Sewage | Municipal Authority of Monongahela | |
| Garbage | County Hauling (Belle Vernon) | ||
| Highways | State Routes 88 and 136 | ||
| Hospital | Monongahela Valley Hospital | ||
| Churches | 20 churches representing 15 denominations | ||
| Library | Monongahela Area Library | ||
| Police & Fire | The City is served by a full time Police Department, and a Fire Department | ||
| Local Newspapers |
Valley Independent (Monessen,
PA); daily Observer Reporter (Washington, PA) daily Union-Finley Messenger (Finleyville, PA) monthly |
||